Technical Data
MODEL | Applicable Materials | Screw Diameter (mm) | Film Layflat Width (mm) | Film Thickness (mm) | Extrusion Capacity (kg/hr) |
---|---|---|---|---|---|
JC-LH55 | LDPE / LLDPE | 55 | 1000 | 0.01 - 0.25 | 120 |
JC-LH65 | LDPE / LLDPE | 65 | 1300 | 0.01 - 0.25 | 160 |
JC-LH75 | LDPE / LLDPE | 75 | 1600 | 0.01 - 0.25 | 220 |
JC-LH85 | LDPE / LLDPE | 85 | 2000 | 0.01 - 0.25 | 300 |
JC-LH100 | LDPE / LLDPE | 100 | 2500 | 0.01 - 0.25 | 380 |
JC-LH120 | LDPE / LLDPE | 120 | 3000 | 0.01 - 0.25 | 450 |
Application
Agricultural Film
Industrial Film
Shrink Film
Barrier Film
Garment Bag
Plant Bag
Laundry Bag
Shopping Bag
Garbage Bag
Innovative solutions for your business.
Monofilament
Meltblown
Blown Film
Raffia Tape & Twine
Monofilament
Strapping Band
Others
No. 90, Nanpi Rd., Nanxin Vil.,
Taibao City, Chiayi County 61251, Taiwan
Phone: +886 5 2376175
E-Mail: [email protected]
Taibao City, Chiayi County 61251, Taiwan
Phone: +886 5 2376175
E-Mail: [email protected]
Products